| character | entity name | entity number | description |
|---|---|---|---|
| < | < | < | Less than |
| > | > | > | Greater than |
| ≤ | ≤ | ≤ | Less than or Equal to |
| ≥ | ≥ | ≥ | Greater than or Equal to |
| × | × | × | Multiplication symbol |
| ÷ | ÷ | ÷ | Division symbol |
| − | − | − | Minus symbol |
| ± | ± | ± | Plus/minus symbol |
| ≠ | ≠ | ≠ | Not Equal |
| ¹ | ¹ | ¹ | Superscript 1 |
| ² | ² | ² | Superscript 2 |
| ³ | ³ | ³ | Superscript 3 |
| ½ | ½ | ½ | Fraction ½ |
| ¼ | ¼ | ¼ | Fraction ¼ |
| ¾ | ¾ | ¾ | Fraction ¾ |
| ‰ | ‰ | ‰ | per mille |
| ° | ° | ° | Degree symbol |
| √ | √ | √ | square root |
| ∞ | ∞ | ∞ | Infinity |






0 comments:
Post a Comment